size chart
| BUST, CM | WAIST, CM | HIPS, CM | |
|---|---|---|---|
| XXS | 78 - 80 | 58 - 60 | 86 - 88 |
| XS | 82 - 84 | 62 - 64 | 90 - 94 |
| S | 86 - 88 | 66 - 68 | 94 - 96 |
| M | 90 - 92 | 70 - 72 | 98 - 100 |
| L | 94 - 96 | 74 - 76 | 102 - 104 |
| XL | 98 - 100 | 76 - 78 | 106 - 108 |
1. Please refer to the size chart for size selection, do not choose directly according to your habits.
2. If you are having trouble deciding on a size, you can contact us.